CLASSIC SQUADRON BLUE
- Over View
This Classic's new livery is inspired by Enfields in service, assisting air force corps across the world, both in the past and in the present day.
- Displacement
499 CC
- Gearbox
5 Speed
- Fuel Capacity
14.5 Ltrs
- TECHNICAL SPECIFICATIONS
| ENGINE | |
|---|---|
| Type: | Single Cylinder, 4 stroke,Twinspark |
| Displacement: | 499cc |
| Bore x stroke : | 84mm x 90mm |
| Compression Ratio: | 8.5:1 |
| Maximum Power: | 27.2 bhp @ 5250 rpm |
| Maximum Torque: | 41.3 Nm @ 4000 rpm |
| Ignition System: | Digital Electronic Ignition |
| Clutch: | Wet, multi-plate |
| Gearbox: | 5 Speed Constant Mesh |
| Lubrication: | Wet sump |
| Engine Oil: | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply: | Keihin Electronic Fuel Injection |
| Air Cleaner: | Paper Element |
| Engine Start: | Electric & Kick |
| CHASSIS & SUSPENSION: | |
| Type: | Single downtube, using engine as stressed member |
| Front suspension: | Telescopic, 41mm forks, 130mm travel |
| Rear suspension: | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
| DIMENSIONS: | |
| Wheelbase: | 1370mm |
| Ground Clearance: | 135mm |
| Length: | 2160mm |
| Width: | 800 mm |
| Seat Height: | 775mm |
| Height: | 1050mm |
| Kerb Weight: | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity: | 14.5 Ltr (3.83 Gallon) |
| BRAKES & TYRES: | |
| Tyres Fr.: | 90/90 – 19” – 52V |
| Tyres Rr.: | 110/80 – 18” – 58V |
| Brakes Front : | 280mm Disc, 2-Piston caliper |
| Brakes Rear: | 153mm Drum, Single Lead Internal Expanding |
| ELECTRICALS: | |
| Electrical System: | 12 volt - DC |
| Battery : | 12 volt, 14 Ah |
| Head Lamp: | 60 W / 55 W, HALOGEN |
| Tail Lamp: | 21 W / 5 W |
| Turn Signal Lamp: | - |

